Great conversion rates with good commissions equals 💰💰💰.
Commissions per lead are variable per product, landing and campaign.
For those of you, who use Google Analytics or Histats we prepared a tool, where you can see how much money you can expect with your actual traffic - just try out our money-for-traffic estimator.
Money-for-traffic estimator| Country1 | Average eCPM2 | Maximum commission3 |
|---|---|---|
| FRFrance | €6.905 | €40.600 |
| USUnited States | €14.381 | €15.013 |
| JPJapan | €5.868 | €10.834 |
| GBUnited Kingdom | €8.304 | €16.800 |
| DEGermany | €5.862 | €40.600 |
| AUAustralia | €29.776 | €17.017 |
| ITItaly | €5.568 | €15.076 |
| PLPoland | €6.190 | €8.956 |
| INIndia | €0.295 | €2.800 |
| ESSpain | €10.180 | €17.500 |
| SASaudi Arabia | €4.765 | €22.400 |
| CACanada | €10.551 | €14.705 |
| BRBrazil | €0.451 | €7.000 |
| REReunion | €6.065 | €15.000 |
| NLThe Netherlands | €4.922 | €46.400 |
| CLChile | €10.807 | €16.389 |
| MAMorocco | €0.723 | €33.600 |
| CHSwitzerland | €20.616 | €24.071 |
| PHPhilippines | €0.856 | €5.416 |
| MQMartinique | €9.689 | €17.500 |
| BEBelgium | €8.571 | €29.400 |
| TRTurkey | €1.053 | €12.600 |
| NZNew Zealand | €32.412 | €19.342 |
| MXMexico | €2.788 | €3.547 |
| RORomania | €6.001 | €5.408 |
| THThailand | €3.719 | €5.469 |
| IDIndonesia | €0.539 | €0.663 |
| AEUnited Arab Emirates | €6.784 | €9.027 |
| ZASouth Africa | €2.929 | €13.711 |
| ARArgentina | €2.720 | €10.500 |
| KRSouth Korea | €6.288 | €6.620 |
| PTPortugal | €7.973 | €8.931 |
| TWTaiwan | €4.111 | €10.938 |
| SGSingapore | €2.269 | €4.209 |
| GRGreece | €4.837 | €9.629 |
| HKHong Kong | €5.008 | €8.359 |
| NGNigeria | €0.871 | €1.548 |
| BDBangladesh | €0.363 | €2.538 |
| PKPakistan | €0.202 | €0.734 |
| ILIsrael | €3.812 | €11.900 |
| ATAustria | €11.442 | €19.004 |
| GPGuadeloupe | €11.947 | €17.500 |
| KWKuwait | €7.240 | €10.193 |
| SESweden | €7.519 | €16.800 |
| RURussia | €1.152 | €1.794 |
| MYMalaysia | €3.406 | €5.925 |
| IEIreland | €20.309 | €8.928 |
| HRCroatia | €11.551 | €8.508 |
| CZCzechia | €11.384 | €9.552 |
| EGEgypt | €0.567 | €4.844 |
| COColombia | €1.608 | €7.000 |
| VNVietnam | €0.537 | €0.510 |
| BGBulgaria | €8.747 | €8.917 |
| ZWZimbabwe | €2.057 | €0.437 |
| CNChina | €1.070 | €6.038 |
| GHGhana | €0.868 | €1.884 |
| HUHungary | €12.686 | €13.373 |
| KZKazakhstan | €4.362 | €3.605 |
| QAQatar | €3.780 | €1.283 |
| NONorway | €9.851 | €15.094 |
| CYCyprus | €2.585 | €6.300 |
| KGKyrgyzstan | €0.599 | €1.566 |
| PEPeru | €2.503 | €6.041 |
| GFFrench Guiana | €13.999 | €8.967 |
| CRCosta Rica | €4.978 | €4.794 |
| KEKenya | €0.611 | €0.441 |
| BYBelarus | €0.551 | €1.100 |
| UGUganda | €0.634 | €3.500 |
| UAUkraine | €0.730 | €0.883 |
| LULuxembourg | €10.153 | €3.722 |
| IQIraq | €0.244 | €0.446 |
| VEVenezuela | €0.667 | €0.438 |
| UYUruguay | €4.942 | €0.769 |
| ZMZambia | €1.749 | €1.348 |
| TZTanzania | €0.987 | €3.500 |
| DZAlgeria | €0.477 | €0.441 |
| AZAzerbaijan | €8.380 | €4.762 |
| NPNepal | €0.316 | €0.260 |
| SKSlovakia | €7.102 | €5.979 |
| ETEthiopia | €0.501 | €0.425 |
| OMOman | €4.767 | €6.118 |
| FIFinland | €4.488 | €6.462 |
| LVLatvia | €7.389 | €5.945 |
| BABosnia and Herzegovina | €2.307 | €1.546 |
| UZUzbekistan | €1.194 | €0.447 |
| YTMayotte | €8.985 | €8.887 |
| ECEcuador | €1.496 | €5.300 |
| PRPuerto Rico | €5.965 | €8.245 |
| MWMalawi | €4.386 | €0.775 |
| LBLebanon | €1.693 | €7.183 |
| BJBenin | €3.943 | €10.500 |
| SNSenegal | €1.264 | €0.277 |
| JOJordan | €0.532 | €8.708 |
| CMCameroon | €3.389 | €0.444 |
| CIIvory Coast | €1.474 | €4.200 |
| MGMadagascar | €2.349 | €12.154 |
| MUMauritius | €1.240 | €4.758 |
| MMMyanmar | €0.717 | €0.269 |
| AGAntigua and Barbuda | €7.660 | €13.300 |
| SVEl Salvador | €1.976 | €4.161 |
| MZMozambique | €0.990 | €0.350 |
| DKDenmark | €10.443 | €11.926 |
| DODominican Republic | €1.445 | €0.358 |
| SDSudan | €0.210 | €0.426 |
| PYParaguay | €0.887 | €6.783 |
| RSSerbia | €1.631 | €0.444 |
| ASAmerican Samoa | €37.979 | €10.500 |
| SISlovenia | €5.251 | €5.921 |
| IRIran | €0.116 | €0.544 |
| CDDemocratic Republic of the Congo | €1.342 | €0.200 |
| MDMoldova | €6.170 | €4.504 |
| AOAngola | €0.562 | €0.175 |
| CGRepublic of the Congo | €3.296 | €0.093 |
| GEGeorgia | €1.232 | €1.072 |
| LKSri Lanka | €0.629 | €0.442 |
| LRLiberia | €2.642 | €0.080 |
| TJTajikistan | €2.506 | €0.785 |
| BHBahrain | €2.237 | €0.811 |
| RWRwanda | €3.558 | €0.428 |
| MOMacao | €3.656 | €6.516 |
| JMJamaica | €2.051 | €4.830 |
| MLMali | €4.487 | €0.200 |
| MVMaldives | €2.270 | €4.777 |
| TNTunisia | €0.474 | €0.278 |
| BWBotswana | €0.526 | €0.322 |
| GNGuinea | €1.707 | €0.132 |
| GTGuatemala | €0.946 | €3.745 |
| AMArmenia | €2.176 | €0.179 |
| XKKosovo | €4.129 | €0.440 |
| KHCambodia | €1.294 | €0.400 |
| BOBolivia | €1.343 | €0.444 |
| MEMontenegro | €1.281 | €0.867 |
| LCSaint Lucia | €2.638 | €4.844 |
| MNMongolia | €3.341 | €4.740 |
| CUCuba | €0.599 | €0.309 |
| PAPanama | €2.447 | €0.518 |
| MTMalta | €10.287 | €4.292 |
| SYSyria | €0.044 | €0.176 |
| LTLithuania | €4.098 | €0.639 |
| AFAfghanistan | €1.098 | €0.437 |
| YEYemen | €0.236 | €0.311 |
| GAGabon | €0.417 | €0.440 |
| ALAlbania | €3.382 | €0.481 |
| HNHonduras | €2.878 | €0.263 |
| HTHaiti | €0.602 | €0.264 |
| BFBurkina Faso | €1.854 | €0.067 |
| SOSomalia | €0.379 | €0.182 |
| NANamibia | €1.066 | €0.176 |
| SSSouth Sudan | €1.647 | €0.067 |
| LYLibya | €0.708 | €0.198 |
| NCNew Caledonia | €7.607 | €0.175 |
| LSLesotho | €1.987 | €0.070 |
| SLSierra Leone | €2.210 | €0.119 |
| NENiger | €1.023 | €0.450 |
| EEEstonia | €8.293 | €0.267 |
| PSPalestinian Territory | €1.226 | €0.246 |
| GYGuyana | €0.579 | €0.447 |
| MRMauritania | €0.902 | €0.120 |
| TGTogo | €1.207 | €0.051 |
| TDChad | €2.893 | €0.070 |
| PFFrench Polynesia | €11.686 | €0.111 |
| DJDjibouti | €1.870 | €0.180 |
| GMGambia | €6.090 | €0.449 |
| SZEswatini | €5.828 | €0.200 |
| BNBrunei | €2.023 | €0.201 |
| NINicaragua | €0.597 | €0.081 |
| TTTrinidad and Tobago | €0.448 | €0.101 |
| PGPapua New Guinea | €2.165 | €0.075 |
| CVCabo Verde | €0.670 | €0.444 |
| BBBarbados | €2.132 | €0.105 |
| MKNorth Macedonia | €3.801 | €0.226 |
| KMComoros | €1.789 | €0.440 |
| BTBhutan | €1.347 | €0.137 |
| GWGuinea-Bissau | €1.370 | €0.118 |
| LALaos | €3.136 | €0.265 |
| CFCentral African Republic | €1.724 | €0.133 |
| JEJersey | €10.230 | €0.181 |
| ADAndorra | €10.505 | €0.181 |
| BIBurundi | €4.001 | €0.181 |
| FJFiji | €5.411 | €0.036 |
| GQEquatorial Guinea | €0.564 | €0.110 |
| GUGuam | €10.799 | €0.211 |
| BZBelize | €3.296 | €0.154 |
| WSSamoa | €1.864 | €0.178 |
| SCSeychelles | €4.439 | €0.007 |
| SRSuriname | €2.327 | €0.118 |
| DMDominica | €17.793 | €0.114 |
| KYCayman Islands | €11.381 | €0.128 |
| SBSolomon Islands | €3.884 | €0.038 |
| VUVanuatu | €8.763 | €0.024 |
| BSBahamas | €1.186 | €0.024 |
| STSao Tome and Principe | €0.006 | €0.040 |
| CWCuracao | €11.408 | €0.070 |
| MCMonaco | €2.884 | €0.008 |
| FMMicronesia | €37.396 | €0.039 |
| TLTimor Leste | €1.519 | €0.035 |
| ISIceland | €15.613 | €0.008 |
| GGGuernsey | €4.464 | €0.055 |
| AXAland Islands | €38.127 | €0.024 |
| LILiechtenstein | €12.960 | €0.004 |
| TCTurks and Caicos Islands | €20.310 | €0.024 |
| GLGreenland | €6.667 | €0.010 |
| GDGrenada | €13.228 | €0.009 |
| TOTonga | €12.857 | €0.014 |
| PWPalau | €27.057 | €0.016 |
| BMBermuda | €12.668 | €0.003 |
| BQBonaire, Saint Eustatius and Saba | €9.600 | €0.005 |
| AWAruba | €13.305 | €0.004 |
| MFSaint Martin | €0.011 | €0.004 |
| SXSint Maarten | €12.771 | €0.004 |
| VCSaint Vincent and the Grenadines | €3.545 | €0.004 |
| MHMarshall Islands | €61.988 | €0.006 |
| KNSaint Kitts and Nevis | €34.333 | €0.004 |
| IMIsle of Man | €5.313 | €0.004 |
| AIAnguilla | €9.706 | €0.003 |
| NRNauru | €27.193 | €0.003 |
| FOFaroe Islands | €0.926 | €0.001 |
| GIGibraltar | €5.478 | €0.001 |
| SMSan Marino | €0.000 | €0.000 |
1 This list does not contain all supported countries. For the list of all supported countries see each product details under your campaign.
2 The eCPM (effective cost per mille) is calculated from all collected data, the trend is calculated from collected data over the period of the last 196 days.
3 The maximum commission per lead is calculated from valid leads for period of the last 365 days.